| TW |
LW |
#WK |
TITLE |
ARTIST |
PEAK |
| 1 | 9 | 12 | Cloud Nine Headed for Ten | Mark Bishop | 1(2) |
| 2 | 11 | 11 | If You Drink This Water | Journeymen Quartet | 2 |
| 3 | * | 1 | The Maker of the Cross | Mike Bowling | 3 |
| 4 | 18 | 10 | Thank God for My Christian Home | Janet Paschal | 4 |
| 5 | 14 | 12 | Chains Gone, Set Free | Best Of Friends | 4 |
| 6 | * | 1 | He Is To Me | Greater Vision | 6 |
| 7 | * | 1 | Justified | Carolina Boys | 7 |
| 8 | 2 | 11 | That's a How I Know | Old Time Gospel Hour Quartet | 1(1) |
| 9 | 4 | 18 | The Walk | Crabb Family | 1(3) |
| 10 | 16 | 6 | Prayin' for Deliverance | Crossway Quartet | 10 |
| 11 | 3 | 7 | I Love The Lord | Talley Trio | 3 |
| 12 | 10 | 3 | Mighty Deep Well | Kingdom Heirs | 10 |
| 13 | * | 1 | God Handled It All | Gold City | 13 |
| 14 | 13 | 6 | New Day | Jeff & Sheri Easter | 3 |
| 15 | 2 | 11 | It Is Well (Elisha's Song) | Isaacs | 1(2) |
| 16 | * | 1 | Jumpin' In | Pfeifers | 16 |
| 17 | 17 | 2 | When We All Get to Heaven | Brian Free & Assurance | 17 |
| 18 | 6 | 10 | I'll Be in the Rapture | Paid In Full | 3 |
| 19 | 19 | 2 | God Can and He Will | Master's Voice | 19 |
| 20 | ** | 10 | Rejoice in the Lord | Karen Peck & New River | 3 |
|
TW - This week on the
chart |
LW - Last week on the
chart |
#WK - Number of weeks
on the chart |
#1 For the Week |
|
Indicates 1st Week
on chart |
Greatest Gain on Chart |
On chart the longest |
Highest on chart
after dropping off |
Ads Sponsored by Southern Spin
It still has the power Performed by Tennessee Harmony
yeah that is a great song!
Page 1 of 1 Comment Pages