19
Oct
2002
Weekly Chart - October 19, 2002
| TW | LW | #WK | TITLE | ARTIST | PEAK |
1 | 11 | 2 | Endless Well | 3 For 1 | 1(1) |
2 | 2 | 10 | Sailing Toward Home | Paid In Full | 2 |
3 | 4 | 3 | I'm Gonna Sing | Gaither Vocal Band | 3 |
4 | 1 | 4 | Please Come Down To Me | The Crabb Family | 1(1) |
5 | 7 | 10 | The Little Things | Chosen Few | 4 |
6 | 19 | 3 | Now That You Know | Karen Peck & New River | 6 |
7 | 3 | 9 | Jesus Is Coming Get Ready | Anchormen | 3 |
8 | 9 | 5 | Learn To Love Again | Jeff & Sheri Easter | 8 |
9 | 16 | 9 | Another Valley Left Behind | Mike Bowling Family | 2 |
10 | 6 | 2 | But For The Blood | Hoppers | 6 |
11 | 18 | 9 | I Will Overcome | The McRaes | 3 |
12 | 13 | 4 | Then You'll See | Oak Ridge Boys | 9 |
13 | 14 | 2 | God Sits On High | Carolina Boys | 13 |
14 | ** | 4 | Jesus Can Lift You Up | Mark Bishop | 7 |
15 | ** | 4 | Where Is Your Faith | Jody Brown Indian Family | 9 |
16 | 17 | 3 | Standing On The Promises | Martins | 13 |
17 | ** | 7 | God Made a Way | New Plainsmen Quartet | 14 |
18 | * | 1 | With My Eyes Wide Open | Calvarymen Quartet | 18 |
19 | ** | 7 | Stranger Things Have Happened | The Cumberland Quartet | 5 |
20 | 12 | 7 | I'm a Whosoever | Mencer White & Cheney | 8 |
| TW - This week on the chart |
LW - Last Week on the chart |
#WK - Number of weeks on the chart |
# 1 For the Week |
Greatest Gain on
chart |
On the chart the
longest |
Highest on chart
after dropping off |
Indicates 1st week
on chart |
Reader Comments
Page 1 of 1 Comment Pages





