30
Jan
2002
January 2002 - Weekly Charts
Wednesday, January 30, 2002
Top 20 Weekly Chart
| No. | Last Wk. | #times on Chart | Title | Artist |
| 1 | 4 | 9 | I Wanna Know How It Feels | Karen Peck & New River |
| 2 | 7 | 14 | So High | Martins |
| 3 | 1 | 14 | So Much God | Greater Vision |
| 4 | 2 | 12 | One Way | Jeff & Sheri Easter |
| 5 | 3 | 13 | I Believe | Gold City |
| 6 | 7 | 7 | I Rest My Case At The Cross | Perrys |
| 7 | 9 | 8 | Here They Come | Hoppers |
| 8 | * | 1 | Live Right Die Right | Crossway Quartet |
| 9 | 10 | 9 | Waiting On The Water | Cumberland Quartet |
| 10 | 12 | 19 | Jesus Can | Ricky Atkinson and Compassion |
| 11 | 14 | 16 | The Old Time Way | Brian Free & Assurance |
| 12 | 5 | 11 | The Reason That I'm Standing | Crabb Family |
| 13 | 19 | 8 | If You're Still Thirsty | Chosen Few |
| 14 | 11 | 17 | Singin In The Rain | Ruppes |
| 15 | 17 | 15 | Day Three | LordSong |
| 16 | 15 | 13 | Movin' Up To Heaven | Palmetto State Quartet |
| 17 | * | 1 | Working On A Building | Oak Ridge Boys |
| 18 | 8 | 13 | Try Jesus | Booth Brothers |
| 19 | 16 | 17 | I Am | The Lesters |
| 20 | * | 1 | Hallelujah | Nelons |
* - indicates First Time on Chart
** - indicates not on last weeks chart but on previous weeks charts
Monday, January 21, 2002
Top 20 Weekly Chart
| No. | Last Wk. | #times on Chart | Title | Artist |
| 1 | 2 | 13 | So Much God | Greater Vision |
| 2 | 5 | 11 | One Way | Jeff & Sheri Easter |
| 3 | 3 | 12 | I Believe | Gold City |
| 4 | 1 | 8 | I Wanna Know How It Feels | Karen Peck & New River |
| 5 | 6 | 10 | The Reason That I'm Standing | Crabb Family |
| 6 | 7 | 13 | So High | Martins |
| 7 | 4 | 6 | I Rest My Case At The Cross | Perrys |
| 8 | 15 | 12 | Try Jesus | Booth Brothers |
| 9 | 9 | 7 | Here They Come | Hoppers |
| 10 | 16 | 8 | Waiting On The Water | Cumberland Quartet |
| 11 | 19 | 16 | Singin In The Rain | Ruppes |
| 12 | ** | 18 | Jesus Can | Rick Atkinson and Compassion |
| 13 | 10 | 17 | When The Clouds Roll Back | Southern Brothers |
| 14 | 8 | 15 | The Old Time Way | Brian Free & Assurance |
| 15 | 14 | 12 | Movin' Up To Heaven | Palmetto State Quartet |
| 16 | 20 | 16 | I Am | The Lesters |
| 17 | 12 | 14 | Day Three | LordSong |
| 18 | ** | 17 | Unsinkable | Anchormen |
| 19 | ** | 7 | If You're Still Thirsty | Chosen Few |
| 20 | 11 | 7 | One Way Trip | Kingsmen |
* - indicates First Time on Chart
** - indicates not on last weeks chart but on previous weeks charts
Radio Stations - Info on Charting?
Monday, January 14, 2002
Top 20 Weekly Chart
| No. | Last Wk. | #times on Chart | Title | Artist |
| 1 | 5 | 7 | I Wanna Know How It Feels | Karen Peck & New River |
| 2 | 3 | 12 | So Much God | Greater Vision |
| 3 | 4 | 12 | I Believe | Gold City |
| 4 | 13 | 5 | I Rest My Case At The Cross | Perrys |
| 5 | 1 | 10 | One Way | Jeff & Sheri Easter |
| 6 | 2 | 9 | The Reason That I'm Standing | Crabb Family |
| 7 | 6 | 12 | So High | Martins |
| 8 | 12 | 14 | The Old Time Way | Brian Free & Assurance |
| 9 | 16 | 6 | Here They Come | Hoppers |
| 10 | 7 | 16 | When The Clouds Roll Back | Southern Brothers |
| 11 | ** | 6 | One Way Trip | Kingsmen |
| 12 | ** | 13 | Day Three | LordSong |
| 13 | 8 | 24 | Go Forth | Journeymen Quartet |
| 14 | 9 | 11 | Movin' Up To Heaven | Palmetto State Quartet |
| 15 | 14 | 11 | Try Jesus | Booth Brothers |
| 16 | ** | 7 | Waiting On The Water | Cumberland Quartet |
| 17 | ** | 21 | You're Already Gonna Live Forever | Bishops |
| 18 | * | 1 | Heroes of the Faith | Legacy Five |
| 19 | 10 | 15 | Singin In The Rain | Ruppes |
| 20 | 15 | 15 | I Am | The Lesters |
Sunday, January 13, 2002
Top 20 Weekly Chart
| No. | Last Wk. | #times on Chart | Title | Artist |
| 1 | 5 | 9 | One Way | Jeff & Sheri Easter |
| 2 | 1 | 8 | The Reason That I'm Standing | Crabb Family |
| 3 | 4 | 11 | So Much God | Greater Vision |
| 4 | 2 | 11 | I Believe | Gold City |
| 5 | 3 | 6 | I Wanna Know How It Feels | Karen Peck & New River |
| 6 | 9 | 11 | So High | Martins |
| 7 | 8 | 15 | When The Clouds Roll Back | Southern Brothers |
| 8 | 14 | 23 | Go Forth | Journeymen Quartet |
| 9 | 6 | 10 | Movin' Up To Heaven | Palmetto State Quartet |
| 10 | 17 | 14 | Singin In The Rain | Ruppes |
| 11 | ** | 16 | Jesus Can | Ricky Atkinson and Compassion |
| 12 | 10 | 13 | The Old Time Way | Brian Free & Assurance |
| 13 | 16 | 4 | I Rest My Case At The Cross | Perrys |
| 14 | ** | 10 | Try Jesus | Booth Brothers |
| 15 | 15 | 14 | I Am | The Lesters |
| 16 | ** | 5 | Here They Come | Hoppers |
| 17 | 12 | 5 | If You're Still Thirsty | Chosen Few |
| 18 | 11 | 24 | He Understands My Tears | Isaacs |
| 19 | ** | 15 | Unsinkable | Anchormen |
| 20 | ** | 23 | Joy's Gonna Come | Kingsmen |
Tuesday, January 1, 2002
Top 20 Weekly Chart
| No. | Last Wk. | #times on Chart | Title | Artist |
| 1 | 4 | 7 | The Reason That I'm Standing | Crabb Family |
| 2 | 1 | 10 | I Believe | Gold City |
| 3 | 2 | 5 | I Wanna Know How It Feels | Karen Peck & New River |
| 4 | 3 | 10 | So Much God | Greater Vision |
| 5 | 7 | 8 | One Way | Jeff & Sheri Easter |
| 6 | 14 | 9 | Movin' Up To Heaven | Palmetto State Quartet |
| 7 | 6 | 19 | You're Already Gonna Live Forever | Bishops |
| 8 | 9 | 14 | When The Clouds Roll Back | Southern Brothers |
| 9 | 5 | 10 | So High | Martins |
| 10 | 8 | 12 | The Old Time Way | Brian Free & Assurance |
| 11 | ** | 23 | He Understands My Tears | Isaacs |
| 12 | 18 | 4 | If You're Still Thirsty | Chosen Few |
| 13 | 17 | 10 | He's Watching Me | Gaither Vocal Band |
| 14 | ** | 22 | Go Forth | Journeymen Quartet |
| 15 | ** | 13 | I Am | The Lesters |
| 16 | 15 | 3 | I Rest My Case At The Cross | Perrys |
| 17 | 13 | 13 | Singin In The Rain | Ruppes |
| 18 | 16 | 2 | I'll Not Turn My Back On Him | Inspirations |
| 19 | * | 1 | Declaration of Dependance | Florida Boys |
| 20 | 11 | 11 | Day Three | LordSong |
Reader Comments





