05
Aug
2003
Monday, August 4, 2003
| TW |
LW |
#WK |
TITLE |
ARTIST |
PEAK |
| 1 | 3 | 4 | The Cross | Crabb Family | 1(1) |
| 2 | 4 | 4 | God Handled It All | Gold City | 1(1) |
| 3 | 2 | 4 | Mighty Deep Well | Kingdom Heirs | 1(1) |
| 4 | 1 | 4 | I Love the Lord | Talley Trio | 1(1) |
| 5 | 5 | 4 | Justified | Carolina Boys | 5 |
| 6 | 6 | 4 | Jumpin' In | Pfeifers | 6 |
| 7 | 10 | 4 | New Day | Jeff & Sheri Easter | 7 |
| 8 | 7 | 4 | Three Wooden Crosses | Randy Travis | 7 |
| 9 | 11 | 4 | The Maker of the Cross | Mike Bowling | 9 |
| 10 | 15 | 4 | Cloud Nine Headed for Ten | Mark Bishop | 7 |
| 11 | 19 | 4 | In the Morning Light | Greenes | 11 |
| 12 | 17 | 4 | This is America | Oak Ridge Boys | 12 |
| 13 | 13 | 4 | The Road Home | Kim Hopper | 13 |
| 14 | 25 | 4 | When We All Get to Heaven | Brian Free and Assurance | 9 |
| 15 | 9 | 4 | It Is Well (Elisha's Song) | The Isaacs | 5 |
| 16 | 24 | 4 | When Nothing but a Miracle Will Do | McRaes | 16 |
| 17 | 30 | 3 | I Choose the Lord | Nelons | 17 |
| 18 | 28 | 4 | When the Savior Wipes the Tears from Our Eyes | Hoskins Family | 18 |
| 19 | 16 | 4 | No Doubt About It | Ivan Parker | 16 |
| 20 | 12 | 4 | While I Wait | LordSong | 12 |
| 21 | 31 | 3 | I Found Grace | Legacy Five | 21 |
| 22 | 20 | 4 | That's A How I Know | Old Time Gospel Hour Quartet | 9 |
| 23 | 29 | 3 | Under God | Booth Brothers | 23 |
| 24 | 18 | 4 | Put Your New White Robe On | Freemans | 8 |
| 25 | 14 | 4 | Rejoice in the Lord | Karen Peck & New River | 14 |
| 26 | 32 | 4 | I Can Tell You the Time | Sondra Burnett | 26 |
| 27 | 27 | 4 | She Touched His Heart | Ruppes | 27 |
| 28 | 26 | 3 | Keep on Keepin' On | Hope's Call | 26 |
| 29 | 23 | 3 | Labor of Love | Cumberland Quartet | 23 |
| 30 | 21 | 4 | He Is to Me | Greater Vision | 5 |
| 31 | 8 | 4 | Settle on My Soul | Martins | 4 |
| 32 | 35 | 3 | Knowing You'll Be There | Gaither Vocal Band | 32 |
| 33 | * | 1 | God's Still Faithful | Arnolds | 33 |
| 34 | 33 | 4 | It's Alright to Have a Good Time in the Lord | The Trio | 33 |
| 35 | * | 1 | Here I Am | Carroll Roberson | 35 |
| 36 | 22 | 3 | Everyday Will Be Sunday | Anchormen | 22 |
| 37 | 34 | 4 | He Didn't Have to Do It | Shiloh Quartet | 28 |
| 38 | * | 1 | My Father's House | Paid In Full | 38 |
| 39 | * | 1 | I'm Blessed | Ricky Atkinson & Compassion | 39 |
| 40 | * | 1 | Gone Fishin' | Vocal Group Testament | 40 |
|
TW - This week on the
chart |
LW - Last week on the
chart |
#WK - Number of weeks
on the chart |
#1 For the Week |
|
Indicates 1st Week
on chart |
Greatest Gain on Chart |
On chart the longest |
Highest on chart
after dropping off |
Reader Comments






