01
Jun
2003
Weekly Chart June 1, 2003
| TW |
LW |
#WK |
TITLE |
ARTIST |
PEAK |
| 1 | 3 | 9 | It Is Well (Elisha's Song) | The Isaacs | 1(2) | 2 | 13 | 10 | Cloud Nine Headed for Ten | Mark Bishop | 1(1) |
| 3 | 18 | 9 | When Nothing But a Miracle Will Do | McRaes | 3 |
| 4 | 1 | 16 | The Walk | Crabb Family | 1(3) |
| 5 | 4 | 16 | I Take Him Back | Mike Bowling | 1(1) |
| 6 | 19 | 9 | If You Drink This Water | Journeymen Quartet | 6 |
| 7 | 2 | 9 | That's a How I Know | Old Time Gospel Hour Quartet | 2 |
| 8 | 7 | 5 | Settle On My Soul | The Martins | 4 |
| 9 | 15 | 8 | I'll Be In The Rapture | Paid in Full | 3 |
| 10 | * | 1 | Mighty Deep Well | Kingdom Heirs | 10 |
| 11 | 12 | 5 | I Love The Lord | Talley Trio | 7 |
| 12 | 12 | 10 | Chains Gone, Set Free | Best of Friends | 4 |
| 13 | 16 | 8 | Thank God For My Christian Home | Janet Paschal | 6 |
| 14 | 17 | 18 | For The Love of Christ | ChosenFew | 3 |
| 15 | 6 | 9 | I Found Grace | Legacy Five | 2 |
| 16 | 14 | 4 | Prayin' For Deliverance | Crossway Quartet | 14 |
| 17 | 10 | 9 | Rejoice In The Lord | Karen Peck & New River | 3 |
| 18 | ** | 2 | He Didn't Have To Do It | Shiloh Quartet | 10 |
| 19 | * | 1 | It's Alright To Have A Good Time | The Trio | 19 |
| 20 | * | 1 | A Trophy Of Grace | McKamey's | 20 |
|
TW - This week on the
chart |
LW - Last week on the
chart |
#WK - Number of weeks
on the chart |
#1 For the Week |
|
Indicates 1st Week
on chart |
Greatest Gain on Chart |
On chart the longest |
Highest on chart
after dropping off |
Reader Comments
Page 1 of 1 Comment Pages






