30
Aug
2002
August 2002 Weekly Charts
Saturday, August 17, 2002
Top 20 Weekly Chart
Weekly Chart - posted @2:06 pm
| TW | LW | #WK | TITLE | ARTIST | PEAK |
1 | 1 | 15 | So Close To Home | Brian Free & Assurance | 1(2) |
2 | 6 | 12 | Gonna Rise | Dove Brothers Quartet | 2 |
3 | 2 | 7 | My Life | Ricky Atkinson & Compassion | 2 |
4 | 5 | 11 | Don't You Wanna Go | Crabb Family | 1(1) |
5 | 14 | 5 | Let The Rocks Keep Silent | LordSong | 5 |
6 | 3 | 18 | The Healer | The Talley Trio | 1(5) |
7 | 8 | 2 | Im A Whosoever | Mencer Cheney and White | 7 |
8 | 16 | 3 | The Little Things | Chosen Few | 8 |
9 | 15 | 4 | Sailing Toward Home | Paid In Full | 9 |
10 | 7 | 9 | I'm Gonna be There | Florida Boys | 7 |
11 | 4 | 16 | Freedom | Legacy Five | 4 |
12 | 18 | 8 | Jesus Buried My Past | Steeles | 3 |
13 | * | 1 | Holding To My Savior's Hand | The Booth Brothers | 13 |
14 | ** | 2 | The Angels Were Singing | The Southern Brothers | 14 |
15 | ** | 4 | Safe Thus Far | Hoskins Family | 11 |
16 | 19 | 2 | Another Valley Left Behind | Mike Bowling | 16 |
17 | ** | 2 | Jesus Is Coming Get Ready | Anchormen | 13 |
18 | 12 | 4 | Be Blessed | Ivan Parker | 11 |
19 | 11 | 2 | I Will Overcome | The McRaes | 11 |
20 | * | 1 | Stranger Things Have Happened | Cumberland Quartet | 20 |
Friday, August 9, 2002
Top 20 Weekly Chart
| TW | LW | #WK | TITLE | ARTIST | PEAK |
1 | 10 | 14 | So Close To Home | Brian Free & Assurance | 1(1) |
2 | 8 | 6 | My Life | Ricky Atkinson & Compassion | 2 |
3 | 6 | 17 | The Healer | Talley Trio | 1(5) |
4 | 9 | 15 | Freedom | Legacy Five | 4 |
5 | 1 | 10 | Don't You Wanna Go | Crabb Family | 1(1) |
6 | 4 | 11 | Gonna Rise | Dove Brothers Quartet | 2 |
7 | 19 | 8 | I'm Gonna Be There | Florida Boys | 7 |
8 | * | 1 | I'm A Whosoever | Mencer, White & Cheney | 8 |
9 | * | 1 | Then You'll See | The Oak Ridge Boys | 9 |
10 | 15 | 11 | I'm Not What I Was | Gold City | 2 |
11 | * | 1 | I Will Overcome | The McRaes | 11 |
12 | ** | 3 | Be Blessed | Ivan Parker | 11 |
13 | 14 | 3 | God Made A Way | The New Plainsmen | 13 |
14 | 5 | 4 | Let The Rocks Keep Silent | Lordsong | 5 |
15 | 20 | 3 | Sailing Toward Home | Paid In Full | 15 |
16 | 17 | 2 | The Little Things | Chosen Few | 16 |
17 | * | 1 | The Other Side | The McKameys | 17 |
18 | 3 | 7 | Jesus Buried My Past | Steeles | 3 |
19 | * | 1 | Another Valley Left Behind | Mike Bowling | 19 |
20 | 2 | 19 | You Don't Have To Bear Your Burdens Alone | 3 For 1 | 2 |
| TW | This week on the chart |
| LW | Last Week on the chart |
| #WK | Number of weeks on the chart |
| # 1 For the Week | |
| Indicates 1st week on chart | |
| Greatest Gain on chart | |
| On the chart the longest | |
| Highest on chart after dropping off |
Sunday, August 4, 2002
Top 20 Weekly Chart
| TW | LW | #WK | TITLE | ARTIST | PEAK |
1 | 2 | 9 | Don't You Wanna Go | The Crabb Family | 1(1) |
2 | 5 | 18 | You Don't Have To Bear Your Burdens Alone | 3 For 1 | 2 |
3 | 10 | 6 | Jesus Buried My Past | Steeles | 3 |
4 | 4 | 10 | Gonna Rise | Dove Brothers Quartet | 2 |
5 | 14 | 3 | Let The Rocks Keep Silent | Lordsong | 5 |
6 | 1 | 16 | The Healer | Talley Trio | 1(5) |
7 | 3 | 12 | More Than Ever | Gaither Vocal Band | 1(3) |
8 | 8 | 5 | My Life | Ricky Atkinson & Compassion | 7 |
9 | 9 | 14 | Freedom | Legacy Five | 5 |
10 | 7 | 13 | So Close To Home | Brian Free & Assurance | 4 |
11 | 13 | 3 | Safe Thus Far | Hoskins Family | 11 |
12 | 12 | 15 | Hold On To Hope | The Ruppes | 2 |
13 | * | 1 | Jesus Is Coming Get Ready | The Anchormen | 13 |
14 | ** | 2 | God Made a Way | New Plainsmen Quartet | 18 |
15 | 6 | 10 | I'm Not What I Was | Gold City | 2 |
16 | 20 | 4 | Gonna Make My Getaway | The Toney Brothers | 15 |
17 | * | 1 | The Little Things | Chosen Few | 17 |
18 | ** | 5 | Father's House | Pfiefers | 14 |
19 | ** | 7 | I'm Gonna be There | Florida Boys | 8 |
20 | 18 | 2 | Sailing Toward Home | Paid In Full | 18 |
| TW | This week on the chart |
| LW | Last Week on the chart |
| #WK | Number of weeks on the chart |
| # 1 For the Week | |
| Indicates 1st week on chart | |
| Greatest Gain on chart | |
| On the chart the longest | |
| Highest on chart after dropping off |
Reader Comments
Page 1 of 1 Comment Pages






