30
Jul
2002
July 2002 - Weekly Charts
Wednesday, July 24, 2002
Top 20 Weekly Chart
| TW | LW | #WK | TITLE | ARTIST | PEAK |
1 | 1 | 15 | The Healer | The Talley Trio | 1(5) |
2 | 5 | 8 | Don't You Wanna Go | The Crabb Family | 2 |
3 | 2 | 11 | More Than Ever | Gaither Vocal Band | 1(3) |
4 | 3 | 10 | Gonna Rise | Dove Brothers | 2 |
5 | 4 | 17 | You Don't Have To Bear Your Burdens Alone | 3 For 1 | 4 |
6 | 9 | 9 | I'm Not What I Was | Gold City | 2 |
7 | 7 | 12 | So Close To Home | Brian Free & Assurance . | 4 |
8 | 17 | 4 | My Life | Ricky Atkinson & Compassion | 7 |
9 | 15 | 14 | Freedom | Legacy Five | 5 |
10 | 6 | 5 | Jesus Buried My Past | The Steeles | 4 |
11 | 10 | 15 | She Cries | The Hoppers | 1(1) |
12 | 12 | 14 | Hold On To Hope | The Ruppes | 2 |
13 | 8 | 2 | Safe Thus Far | The Hoskins Family | 8 |
14 | 19 | 2 | Let The Rocks Keep Silent | LordSong | 14 |
15 | ** | 2 | Be Blessed | Ivan Parker | 11 |
16 | 16 | 4 | Still Blessed | Perrys | 16 |
17 | 11 | 6 | Everytime I Fall | The Gann Brothers | 11 |
18 | * | 1 | Sailing Toward Home | Paid In Full | 18 |
19 | 20 | 4 | I Won't Turn Back | New Speer Revival | 14 |
20 | ** | 3 | Gonna Make My Getaway | The Toney Brothers | 15 |
| TW | This week on the chart |
| LW | Last Week on the chart |
| #WK | Number of weeks on the chart |
| # 1 For the Week | |
| Indicates 1st week on chart | |
| Greatest Gain on chart | |
| On the chart the longest | |
| Highest on chart after dropping off |
Tuesday, July 16, 2002
Top 20 Weekly Chart
| TW | LW | #WK | TITLE | ARTIST | PEAK |
1 | 3 | 14 | The Healer | Talley Trio | 1(4) |
2 | 1 | 10 | More Than Ever | Gaither Vocal Band | 1(3) |
3 | 12 | 10 | Gonna Rise | Dove Brothers Quartet | 2 |
4 | 6 | 16 | You Don't Have To Bear Your Burdens Alone | 3 For 1 | 4 |
5 | 8 | 7 | Don't You Wanna Go | Crabb Family | 5 |
6 | 10 | 4 | Jesus Buried My Past | Steeles | 4 |
7 | 4 | 11 | So Close To Home | Brian Free & Assurance | 4 |
8 | * | 1 | Safe Thus Far | Hoskins Family | 8 |
9 | 2 | 8 | I'm Not What I Was | Gold City | 2 |
10 | 11 | 14 | She Cries | Hoppers | 1(1) |
11 | 13 | 5 | Everytime I Fall | The Gann Brothers | 11 |
12 | 9 | 13 | Hold On To Hope | Ruppes | 2 |
13 | 19 | 6 | I'm Gonna Be There | Florida Boys | 8 |
14 | 20 | 2 | Holding To My Savior's Hand | The Booth Brothers | 14 |
15 | 8 | 13 | Freedom | Legacy Five | 5 |
16 | 18 | 3 | Still Blessed | Perrys | 16 |
17 | 7 | 3 | My Life | Ricky Atkinson & Compassion | 7 |
18 | * | 1 | God Made a Way | New Plainsmen Quartet | 18 |
19 | * | 1 | Let The Rocks Keep Silent | Lordsong | 19 |
20 | 14 | 3 | I Won't Turn Back | New Speer Revival | 14 |
| TW | This week on the chart |
| LW | Last Week on the chart |
| #WK | Number of weeks on the chart |
| # 1 For the Week | |
| Indicates 1st week on chart | |
| Greatest Gain on chart | |
| On the chart the longest | |
| Highest on chart after dropping off |
Wednesday, July 10, 2002
Top 20 Weekly Chart
| TW | LW | #WK | TITLE | ARTIST | PEAK |
1 | 1 | 9 | More Than Ever | Gaither Vocal Band | 1(3) |
2 | 5 | 7 | I'm Not What I Was | Gold City | 2 |
3 | 4 | 13 | The Healer | Talley Trio | 1(3) |
4 | 10 | 10 | So Close To Home | Brian Free & Assurance | 4 |
5 | 9 | 12 | Freedom | Legacy Five | 5 |
6 | 12 | 15 | You Don't Have To Bear Your Burdens Alone | 3 For 1 | 4 |
7 | 18 | 2 | My Life | Ricky Atkinson & Compassion | 7 |
8 | 7 | 6 | Don't You Wanna Go | Crabb Family | 7 |
9 | 6 | 12 | Hold On To Hope | The Ruppes | 2 |
10 | 11 | 3 | Jesus Buried My Past | Steeles | 4 |
11 | 3 | 13 | She Cries | Hoppers | 1(1) |
12 | 2 | 9 | Gonna Rise | Dove Brothers Quartet | 2 |
13 | ** | 4 | Everytime I Fall | The Gann Brothers | 13 |
14 | 14 | 2 | I Won't Turn Back | New Speer Revival | 14 |
15 | 16 | 2 | Gonna Make My Getaway | The Toney Brothers | 15 |
16 | * | 1 | The Angels Were Singing | The Southern Brothers | 16 |
17 | 13 | 13 | Perfectly Honest | Mark Bishop | 5 |
18 | 17 | 2 | Still Blessed | Perrys | 17 |
19 | 8 | 5 | I'm Gonna Be There | Florida Boys | 8 |
20 | * | 1 | Holding To My Savior's Hand | Booth Brothers | 20 |
| TW | This week on the chart |
| LW | Last Week on the chart |
| #WK | Number of weeks on the chart |
| # 1 For the Week | |
| Indicates 1st week on chart | |
| Greatest Gain on chart | |
| On the chart the longest | |
| Highest on chart after dropping off |
Reader Comments





