29
Jun
2002
June 2002 - Weekly Charts
Friday, June 28, 2002
Top 20 Weekly Chart
| TW | LW | #WK | TITLE | ARTIST | PEAK |
1 | 6 | 8 | More Than Ever ** also greatest gain | Gaither Vocal Band | 1(2) |
2 | 7 | 9 | Gonna Rise | Dove Brothers Quartet | 2 |
3 | 1 | 13 | She Cries | Hoppers | 1(1) |
4 | 3 | 12 | The Healer | Talley Trio | 1(3) |
5 | ** | 6 | I'm Not What I Was | Gold City | 2 |
6 | 2 | 11 | Hold On To Hope | The Ruppes | 2 |
7 | 9 | 5 | Don't You Wanna Go | Crabb Family | 7 |
8 | 10 | 4 | I'm Gonna be There | Florida Boys | 8 |
9 | 12 | 11 | Freedom | Legacy Five | 2 |
10 | 15 | 9 | So Close To Home | Brian Free & Assurance | 6 |
11 | 4 | 2 | Jesus Buried My Past | Steeles | 4 |
12 | ** | 14 | You Don't Have To Bear Your Burdens Alone | 3 For 1 | 4 |
13 | 5 | 12 | Perfectly Honest | Mark Bishop | 5 |
14 | ** | 2 | I Won't Turn Back | New Speer Revival | 14 |
15 | 17 | 27 | I Rest My Case At The Cross | Perrys | 1(5) |
16 | * | 1 | Gonna Make My Getaway | The Toney Brothers | 16 |
17 | * | 1 | Still Blessed | Perrys | 17 |
18 | * | 1 | My Life | Ricky Atkinson & Compassion | 18 |
19 | 18 | 2 | And Away We Go | David's Heart | 17 |
20 | * | 1 | Jesus Goes With Me | Melody Boys Quartet | 20 |
| TW | This week on the chart |
| LW | Last Week on the chart |
| #WK | Number of weeks on the chart |
| # 1 For the Week | |
| Indicates 1st week on chart | |
| Greatest Gain on chart | |
| On the chart the longest | |
| Highest on chart after dropping off |
Saturday, June 22, 2002
Top 20 Weekly Chart
| TW | LW | #WK | TITLE | ARTIST | PEAK |
1 | 6 | 12 | She Cries | Hoppers | 1(1) |
2 | 3 | 10 | Hold On To Hope | The Ruppes | 2 |
3 | 2 | 11 | The Healer | Talley Trio | 1(3) |
4 | * | 1 | Jesus Buried My Past | Steeles | 4 |
5 | 10 | 11 | Perfectly Honest | Mark Bishop | 5 |
6 | 1 | 7 | More Than Ever | Gaither Vocal Band | 1(1) |
7 | 8 | 8 | Gonna Rise | Dove Brothers Quartet | 3 |
8 | 12 | 15 | The Key | Poet Voices | 1(1) |
9 | 13 | 4 | Don't You Wanna Go | Crabb Family | 9 |
10 | 11 | 3 | I'm Gonna Be There | Florida Boys | 10 |
11 | * | 1 | Be Blessed | Ivan Parker | 11 |
12 | 5 | 10 | Freedom | Legacy Five | 2 |
13 | ** | 12 | The Call | Mike Bowling | 5 |
14 | * | 1 | His Blood No Longer Leaves A Stain | Greenes | 14 |
15 | 7 | 8 | So Close To Home | Brian Free & Assurance | 6 |
16 | 16 | 4 | What Judas Didn't Know | Misty Freeman | 16 |
17 | 17 | 26 | I Rest My Case At The Cross | Perrys | 1(5) |
18 | * | 1 | And Away We Go | David's Heart | 17 |
19 | * | 1 | It's a Hallelujah Moment | Kingsmen Horizon | 19 |
20 | ** | 8 | I've Been Rescued | Kingdom Heirs | 9 |
| TW | This week on the chart |
| LW | Last Week on the chart |
| #WK | Number of weeks on the chart |
| # 1 For the Week | |
| Indicates 1st week on chart | |
| Greatest Gain on chart | |
| On the chart the longest | |
| Highest on chart after dropping off |
Saturday, June 15, 2002
Top 20 Weekly Chart
| TW | LW | #WK | TITLE | ARTIST | PEAK |
1 | 5 | 6 | More Than Ever | Gaither Vocal Band | 1(1) |
2 | 1 | 10 | The Healer | Talley Trio | 1(3) |
3 | 12 | 10 | Hold On To Hope | The Ruppes | 3 |
4 | 2 | 5 | I'm Not What I Was | Gold City | 2 |
5 | 6 | 9 | Freedom | Legacy Five | 2 |
6 | 9 | 11 | She Cries | Hoppers | 4 |
7 | 8 | 7 | So Close To Home | Brian Free & Assurance | 6 |
8 | 3 | 7 | Gonna Rise | Dove Brothers | 3 |
9 | 4 | 13 | You Don't Have To Bear Your Burdens Alone | 3 For 1 | 4 |
10 | 7 | 10 | Perfectly Honest | Mark Bishop | 7 |
11 | 13 | 2 | I'm Gonna Be There | Florida Boys | 11 |
12 | 17 | 14 | The Key | Poet Voices | 1(1) |
13 | 14 | 3 | Don't You Wanna Go | Crabb Family | 13 |
14 | 19 | 4 | Father's House | Pfeifers | 14 |
15 | * | 1 | Warning Signs | Christlike | 15 |
16 | ** | 3 | What Judas Didn't Know | Misty Freeman | 16 |
17 | 10 | 25 | I Rest My Case at the Cross | Perrys | 1(5) |
18 | 16 | 4 | Sheltered | Haire Family | 12 |
19 | * | 1 | I Won't Turn Back | New Speer Revival | 19 |
20 | 20 | 3 | Everytime I Fall | Gann Brothers | 19 |
| TW | This week on the chart |
| LW | Last Week on the chart |
| #WK | Number of weeks on the chart |
| # 1 For the Week | |
| Indicates 1st week on chart | |
| Greatest Gain on chart | |
| On the chart the longest | |
| Highest on chart after dropping off |
Wednesday, June 5, 2002
Top 20 Weekly Chart
| TW | LW | #WK | TITLE | ARTIST | PEAK |
| 1 | 1 | 9 | The Healer | The Talley Trio | 1(3) |
2 | 2 | 4 | I'm Not What I Was | Gold City | 2 |
3 | 6 | 6 | Gonna Rise | Dove Brothers Quartet | 3 |
4 | 4 | 12 | You Don't Have To Bear Your Burdens Alone | 3 For 1 | 4 |
5 | 7 | 5 | More Than Ever | Gaither Vocal Band | 5 |
6 | 2 | 8 | Freedom | Legacy Five | 2 |
7 | 9 | 9 | Perfectly Honest | Mark Bishop | 7 |
8 | 10 | 6 | So Close To Home | Brian Free & Assurance | 6 |
| 9 | 14 | 10 | She Cries | The Hoppers | 4 |
| 10 | 12 | 24 | I Rest My Case at the Cross | Perrys | 1(5) |
| 11 | 11 | 4 | Soul Business | Mended Wings | 11 |
12 | 13 | 9 | Hold On To Hope | The Ruppes | 12 |
| 13 | * | 1 | I'm Gonna Be There | Florida Boys | 13 |
14 | 15 | 2 | Don't You Wanna Go | Crabb Family | 14 |
| 15 | ** | 3 | New Shoes | Paid In Full | 15 |
16 | 17 | 3 | Sheltered | Haire Family | 12 |
17 | 5 | 13 | The Key | Poet Voices | 1(1) |
18 | 16 | 9 | Soon We Shall See | Greater Vision | 4 |
19 | ** | 3 | Father's House | Pfeifers | 18 |
20 | ** | 2 | Everytime I Fall | The Gann Brothers | 19 |
| TW | This week on the chart |
| LW | Last Week on the chart |
| #WK | Number of weeks on the chart |
| # 1 For the Week | |
| Indicates 1st week on chart | |
| Greatest Gain on chart | |
| On the chart the longest | |
| Highest on chart after dropping off |
Reader Comments






