30
May
2002
May 2002 - Weekly Chart
Thursday, May 30, 2002
Top 20 Weekly Chart
| TW | LW | #WK | TITLE | ARTIST |
| 1 | 1 | 8 | The Healer | The Talley Trio |
| 2 | 2 | 7 | Freedom | Legacy Five |
| 3 | 9 | 3 | I'm Not What I Was | Gold City |
| 4 | 6 | 11 | You Don't Have To Bear Your Burdens Alone | 3 For 1 |
| 5 | 7 | 12 | The Key | Poet Voices |
| 6 | ** | 5 | Gonna Rise | Dove Brothers |
| 7 | 8 | 4 | More Than Ever | Gaither Vocal Band |
| 8 | 11 | 11 | The Call | Mike Bowling |
| 9 | 18 | 8 | Perfectly Honest | Mark Bishop |
| 10 | 14 | 5 | So Close To Home | Brian Free & Assurance |
| 11 | 16 | 3 | Soul Business | Mended Wings |
| 12 | 5 | 24 | I Rest My Case at the Cross | The Perrys |
| 13 | 15 | 8 | Hold On To Hope | The Ruppes |
| 14 | 4 | 9 | She Cries | The Hoppers |
| 15 | * | 1 | Don't You Wanna Go | Crabb Family |
| 16 | 10 | 8 | Soon We Shall See | Greater Vision |
| 17 | ** | 2 | Sheltered | Haire Family |
| 18 | 13 | 29 | So High | Martins |
| 19 | 12 | 25 | Waiting On The Water | The Cumberland Quartet |
| 20 | 17 | 8 | Victory Side | The Freemans |
| TW | This week on the chart |
| LW | Last Week on the chart |
| #WK | Number of weeks on the chart |
| # 1 For the Week | |
| Indicates 1st week on chart | |
| Greatest Gain on chart | |
| On the chart the longest | |
| Highest on chart after dropping off |
Thursday, May 23, 2002
Top 20 Weekly Chart
| TW | LW | #WK | TITLE | ARTIST |
| 1 | 4 | 7 | The Healer | The Talley Trio |
| 2 | 10 | 6 | Freedom | Legacy Five |
| 3 | 3 | 24 | I Wanna Know How It Feels | Karen Peck & New River |
| 4 | 7 | 9 | She Cries | Hoppers |
| 5 | 2 | 23 | I Rest My Case At The Cross | Perrys |
| 6 | 8 | 10 | You Don't Have To Bear Your Burdens Alone | 3 For 1 |
| 7 | 1 | 11 | The Key | Poet Voices |
| 8 | 13 | 3 | More Than Ever | Gaither Vocal Band |
| 9 | 16 | 2 | I'm Not What I Was | Gold City |
| 10 | 5 | 7 | Soon We Shall See | Greater Vision |
| 11 | 20 | 10 | The Call | Mike Bowling |
| 12 | 9 | 24 | Waiting On The Water | The Cumberland Quartet |
| 13 | 15 | 28 | So High | The Martins |
| 14 | 6 | 4 | So Close To Home | Brian Free & Assurance |
| 15 | 17 | 7 | Hold On To Hope | The Ruppes |
| 16 | ** | 2 | Soul Business | Mended Wings |
| 17 | ** | 7 | Victory Side | The Freemans |
| 18 | 11 | 7 | Perfectly Honest | Mark Bishop |
| 19 | ** | 7 | I've Been Rescued | Kingdom Heirs |
| 20 | ** | 2 | New Shoes | Paid In Full |
Wednesday, May 15, 2002
Top 20 Weekly Chart
| TW | LW | #WK | TITLE | ARTIST |
| 1 | 5 | 10 | The Key | Poet Voices |
| 2 | 1 | 22 | I Rest My Case At The Cross | The Perrys |
| 3 | 2 | 23 | I Wanna Know How It Feels | Karen Peck & New River |
| 4 | 6 | 6 | The Healer | The Talley Trio |
| 5 | 4 | 6 | Soon We Will See | Greater Vision |
| 6 | 9 | 3 | So Close To Home | Brian Free & Assurance |
| 7 | 13 | 8 | She Cries | The Hoppers |
| 8 | 16 | 9 | You Don't Have to Bear Your Burdens Alone | 3 For 1 |
| 9 | 10 | 23 | Waiting On The Water | Cumberland Quartet |
| 10 | 12 | 5 | Freedom | Legacy Five |
| 11 | 15 | 6 | Perfectly Honest | Mark Bishop |
| 12 | * | 1 | Sheltered | Haire Family |
| 13 | 20 | 2 | More Than Ever | Gaither Vocal Band |
| 14 | 19 | 4 | Gonna Rise | Dove Brothers Quartet |
| 15 | 11 | 27 | So High | The Martins |
| 16 | * | 1 | I'm Not What I Was | Gold City |
| 17 | ** | 6 | Hold On To Hope | The Ruppes |
| 18 | ** | 2 | Father's House | The Pfeifers |
| 19 | ** | 2 | What Judas Didn't Know | Misty Freeman |
| 20 | 7 | 9 | The Call | Mike Bowling |
| TW | LW | #WK | TITLE | ARTIST |
| 1 | 1 | 21 | I Rest My Case At The Cross | The Perrys |
| 2 | 5 | 22 | I Wanna Know How It Feels | Karen Peck & New River |
| 3 | 2 | 26 | Moving Up To Heaven | Palmetto State Quartet |
| 4 | 11 | 5 | Soon We Shall See | Greater Vision |
| 5 | 3 | 9 | The Key | Poet Voices |
| 6 | 7 | 5 | The Healer | The Talley Trio |
| 7 | 13 | 8 | The Call | Mike Bowling |
| 8 | 4 | 25 | One Way | Jeff & Sherri Easter |
| 9 | 8 | 2 | So Close To Home | Brian Free & Assurance |
| 10 | 6 | 22 | Waiting On The Water | The Cumberland Quartet |
| 11 | 9 | 26 | So High | The Martins |
| 12 | 16 | 4 | Freedom | Legacy Five |
| 13 | 10 | 7 | She Cries | The Hoppers |
| 14 | ** | 3 | Teardrops | Tony Gore & Majesty |
| 15 | 15 | 5 | Perfectly Honest | Mark Bishop |
| 16 | 12 | 8 | You Don't Have To Bear Your Burdens Alone | 3 For 1 |
| 17 | 17 | 6 | I've Been Rescued | Kingdom Heirs |
| 18 | * | 1 | His Blood No Longer Leaves A Stain | Greenes |
| 19 | 20 | 3 | Gonna Rise | Dove Brothers Quartet |
| 20 | * | 1 | More Than Ever | Gaither Vocal Band |
Wednesday, May 1, 2002
Top 20 Weekly Chart
| TW | LW | #WK | TITLE | ARTIST |
| 1 | 1 | 20 | I Rest My Case At The Cross | The Perrys |
| 2 | ** | 25 | Moving Up to Heaven | Palmetto State |
| 3 | 7 | 8 | The Key | Poet Voices |
| 4 | 2 | 24 | One Way | Jeff & Sheri Easter |
| 5 | 4 | 21 | I Wanna Know How It Feels | Karen Peck & New River |
| 6 | 3 | 21 | Waiting On The Water | Cumberland Quartet |
| 7 | 8 | 4 | The Healer | Talley Trio |
| 8 | * | 1 | So Close To Home | Brian Free & Assurance |
| 9 | 5 | 26 | So High | Martins |
| 10 | 9 | 6 | She Cries | Hoppers |
| 11 | 13 | 4 | Soon We Shall See | Greater Vision |
| 12 | 10 | 7 | You Don't Have To Bear Your Burdens Alone | 3 For 1 |
| 13 | 6 | 7 | The Call | Mike Bowling |
| 14 | 20 | 6 | Victory Side | The Freemans |
| 15 | 14 | 4 | Perfectly Honest | Mark Bishop |
| 16 | 11 | 3 | Freedom | Legacy Five |
| 17 | 17 | 5 | I've Been Rescued | Kingdom Heirs |
| 18 | 16 | 4 | Beautiful Days | Appointed |
| 19 | * | 1 | It Has Always Been the Soldier | Old Time Gospel Hour Quartet |
| 20 | ** | 2 | Gonna Rise | Dove Brothers Quartet |
Reader Comments






